☰
⨯
UsedCarsInSouthAfrica
Chevrolet Sonic
LS 4dr Hatchback (1.8L 4cyl 5M) (2017)
LS 4dr Hatchback (1.8L 4cyl 6A) (2017)
LS 4dr Sedan (1.8L 4cyl 5M) (2017)
LS 4dr Sedan (1.8L 4cyl 6A) (2017)
LT 4dr Hatchback (1.8L 4cyl 5M) (2017)
LT 4dr Hatchback (1.8L 4cyl 6A) (2017)
LT 4dr Sedan (1.8L 4cyl 5M) (2017)
LT 4dr Sedan (1.8L 4cyl 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2017)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2017)
LS 4dr Hatchback (1.8L 4cyl 5M) (2016)
LS 4dr Hatchback (1.8L 4cyl 6A) (2016)
LS 4dr Sedan (1.8L 4cyl 5M) (2016)
LS 4dr Sedan (1.8L 4cyl 6A) (2016)
LT 4dr Hatchback (1.8L 4cyl 5M) (2016)
LT 4dr Hatchback (1.8L 4cyl 6A) (2016)
LT 4dr Sedan (1.8L 4cyl 5M) (2016)
LT 4dr Sedan (1.8L 4cyl 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2016)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2016)
LS 4dr Hatchback (1.8L 4cyl 5M) (2015)
LS 4dr Hatchback (1.8L 4cyl 6A) (2015)
LS 4dr Sedan (1.8L 4cyl 5M) (2015)
LS 4dr Sedan (1.8L 4cyl 6A) (2015)
LT 4dr Hatchback (1.8L 4cyl 5M) (2015)
LT 4dr Hatchback (1.8L 4cyl 6A) (2015)
LT 4dr Sedan (1.8L 4cyl 5M) (2015)
LT 4dr Sedan (1.8L 4cyl 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
LTZ 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6A) (2015)
RS 4dr Sedan (1.4L 4cyl Turbo 6M) (2015)
LS 4dr Hatchback (1.8L 4cyl 5M) (2014)
LS 4dr Hatchback (1.8L 4cyl 6A) (2014)
LS 4dr Sedan (1.8L 4cyl 5M) (2014)
LS 4dr Sedan (1.8L 4cyl 6A) (2014)
LT 4dr Hatchback (1.8L 4cyl 5M) (2014)
LT 4dr Hatchback (1.8L 4cyl 6A) (2014)
LT 4dr Sedan (1.8L 4cyl 5M) (2014)
LT 4dr Sedan (1.8L 4cyl 6A) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 5M) (2014)
LTZ 4dr Hatchback (1.8L 4cyl 6A) (2014)
LTZ 4dr Sedan (1.8L 4cyl 5M) (2014)
LTZ 4dr Sedan (1.8L 4cyl 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6A) (2014)
RS 4dr Hatchback (1.4L 4cyl Turbo 6M) (2014)
VS
MINI Cooper Countryman
4dr Wagon (1.6L 4cyl 6M) (2017)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2017)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2017)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2017)
4dr Wagon (1.6L 4cyl 6M) (2016)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2016)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2016)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2016)
4dr Wagon (1.6L 4cyl 6M) (2015)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2015)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2015)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2015)
4dr Wagon (1.6L 4cyl 6M) (2014)
John Cooper Works ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2014)
S 4dr Wagon (1.6L 4cyl Turbo 6M) (2014)
S ALL4 4dr Wagon AWD (1.6L 4cyl Turbo 6M) (2014)
Summary
R 105 526
Avg. Price
R 506 288
Compact
Body
Compact
--
Seats
--
4
Doors
4
Dimensions
2690 kg
Weight
-- kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
1800
CC
1600
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
138 ps
Power (ps)
121 ps
-- rpm
Power (rpm)
-- rpm
118 nm
Torque (nm)
118 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.5
Compression
11
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs